Treasury Management
Cash, FX, payments & borrowing
John Trader
Metals Desk
Total Cash Position
$21,570,000
Across 3 accounts
FX Exposure
$4,800,000
Unhedged notional
Pending Payments
1
Awaiting approval
Available Credit
$12,300,000
Across 2 facilities
90-Day Cash Flow Forecast
| Date | Description | Currency | Type | Amount | Status | Trade Ref |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Copper sale proceeds - Glencore | USD | RECEIPT | +$2,350,000 | CONFIRMED | TRD-2026-0012 |
| Jun 5, 2026 | Freight payment - Maersk vessel MV Pacific | USD | PAYMENT | -$185,000 | CONFIRMED | TRD-2026-0012 |
| Jun 12, 2026 | Corn purchase - ADM Trading | USD | PAYMENT | -$1,475,000 | FORECAST | TRD-2026-0018 |
| Jun 18, 2026 | Aluminium sale - Trafigura EUR tranche | EUR | RECEIPT | +€1,820,000 | FORECAST | TRD-2026-0021 |
| Jun 25, 2026 | Insurance premium - Lloyds marine cargo | GBP | PAYMENT | -£42,500 | CONFIRMED | TRD-2026-0015 |
| Jul 1, 2026 | Palm oil sale - Wilmar Singapore | SGD | RECEIPT | +SGD 3,150,000 | FORECAST | TRD-2026-0024 |
| Jul 10, 2026 | LC drawing - HSBC copper facility | USD | PAYMENT | -$950,000 | FORECAST | TRD-2026-0027 |
| Jul 18, 2026 | Nickel sale proceeds - BHP Billiton | USD | RECEIPT | +$4,200,000 | FORECAST | TRD-2026-0030 |
| Aug 1, 2026 | Facility interest payment - Deutsche Bank | EUR | PAYMENT | -€62,500 | FORECAST | FAC-2026-002 |
| Aug 15, 2026 | Wheat sale - Cargill EUR contract | EUR | RECEIPT | +€980,000 | FORECAST | TRD-2026-0033 |
Cash Flow Summary
| Currency | Expected Receipts | Expected Payments | Net Position | Variance |
|---|---|---|---|---|
| USD | +$6,550,000 | -$2,610,000 | +$3,940,000 | +$120,000 |
| EUR | +€2,800,000 | -€62,500 | +€2,737,500 | -€45,000 |
| SGD | +SGD 3,150,000 | -SGD 0 | +SGD 3,150,000 | +SGD 0 |
| GBP | +£0 | -£42,500 | -£42,500 | -£8,200 |
FX Coverage
| Currency Pair | Direction | Notional | Spot Rate | Forward Rate | Maturity | Status |
|---|---|---|---|---|---|---|
| USD/EUR | SELL | $2,500,000 | 1.0920 | 1.0885 | Jun 30, 2026 | HEDGED |
| USD/EUR | BUY | $450,000 | 1.0920 | 1.0900 | Jul 15, 2026 | OPEN |
| USD/SGD | BUY | $3,150,000 | 1.3420 | 1.3380 | Jul 1, 2026 | OPEN |
| EUR/GBP | SELL | $850,000 | 0.8640 | 0.8625 | Jun 25, 2026 | HEDGED |
| USD/GBP | SELL | $1,200,000 | 0.7920 | 0.7905 | Aug 15, 2026 | OPEN |
USD/EUR
85%
Adequately hedged
USD/SGD
60%
Partially hedged
EUR/GBP
100%
Adequately hedged
USD/GBP
40%
Under-hedged
Bank Accounts
| Bank | Account | Currency | Balance | Available | Type | SWIFT | Last Updated | |
|---|---|---|---|---|---|---|---|---|
HSBC | 4021-8834-5501 | USD | $12,450,000 | $11,800,000 | Operating | HSBCGB2LXXX | May 31, 2026 | |
Deutsche Bank | DE89-3704-0044-0532 | EUR | €5,280,000 | €5,280,000 | Operating | DEUTDEFFXXX | May 31, 2026 | |
DBS | 0029-0034-881 | SGD | SGD 3,840,000 | SGD 3,640,000 | Operating | DBSSSGSGXXX | May 31, 2026 |
Payment Queue
| Reference | Type | Beneficiary | Amount | Currency | Status | Created | Actions |
|---|---|---|---|---|---|---|---|
| PMT-2026-0041 | SWIFT | Maersk Line A/S | $185,000 | USD | PENDING APPROVAL | May 30, 2026 | |
| PMT-2026-0042 | SEPA | SGS Inspection Services | €12,500 | EUR | APPROVED | May 29, 2026 | Awaiting settlement |
| PMT-2026-0040 | SWIFT | ADM Trading International | $1,475,000 | USD | SETTLED | May 28, 2026 | Completed |
Borrowing Facilities
Revolving Commodity Finance Facility
HSBC Bank plc — Revolving Credit
Utilization$15,500,000 / $25,000,000 (62%)
Available
$9,500,000
Interest Rate
SOFR + 175bps
Maturity
Mar 15, 2027
Covenants
Current Ratio
Target: >= 1.25xActual: 1.42xCOMPLIANT
Debt/Equity
Target: <= 3.0xActual: 2.1xCOMPLIANT
Minimum Net Worth
Target: >= $10MActual: $14.2MCOMPLIANT
Borrowing Base
| Collateral Type | Description | Gross Value | Advance Rate | Eligible Value |
|---|---|---|---|---|
| Inventory | Copper warehouse receipts - LME approved | $8,500,000 | 85% | $7,225,000 |
| Receivables | Investment-grade counterparty receivables | $12,000,000 | 90% | $10,800,000 |
| Inventory | Corn - CBOT deliverable grade | $3,200,000 | 75% | $2,400,000 |
| Total Eligible | $20,425,000 | |||
Trade Finance Facility
Deutsche Bank AG — Term Loan
Utilization€7,200,000 / €10,000,000 (72%)
Available
€2,800,000
Interest Rate
EURIBOR + 200bps
Maturity
Dec 31, 2026
Covenants
Interest Coverage
Target: >= 3.0xActual: 4.2xCOMPLIANT
Leverage Ratio
Target: <= 4.0xActual: 3.8xCOMPLIANT
Tangible Net Worth
Target: >= EUR 8MActual: EUR 7.5MBREACH
Borrowing Base
| Collateral Type | Description | Gross Value | Advance Rate | Eligible Value |
|---|---|---|---|---|
| Inventory | Aluminium ingots - Rotterdam warehouse | €4,800,000 | 80% | €3,840,000 |
| Receivables | European counterparty receivables | €5,500,000 | 85% | €4,675,000 |
| Total Eligible | €8,515,000 | |||