General Ledger & Accounting
10 journal entries
John Trader
Metals Desk
Total Revenue
$2,727,500
IFRS 15 recognized
Total Expenses
$2,468,025
COGS + freight + interest + FX
Net P&L
+$259,475
Revenue less expenses
Open Periods
2
4 total periods
Journal Entries
| Date | Reference | Description | Total DR | Total CR | Status | Source | Actions | |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | JE-2026-0001 | Trade purchase - Copper 500 MT (TRD-2026-0001) | $4,742,750 | $4,742,750 | POSTED | Auto Trade | ||
| May 27, 2026 | JE-2026-0002 | Revenue recognition IFRS 15 - Aluminum sale 200 MT | $2,380,000 | $2,380,000 | POSTED | Auto Trade | ||
| May 26, 2026 | JE-2026-0003 | Payment received - Aluminum sale (TRD-2026-0004) | $2,380,000 | $2,380,000 | POSTED | Manual | ||
| May 25, 2026 | JE-2026-0004 | Freight accrual - Vessel MV Nordstar CIF Rotterdam | $125,000 | $125,000 | POSTED | Auto Accrual | ||
| May 24, 2026 | JE-2026-0005 | MTM revaluation - Copper futures portfolio | $347,500 | $347,500 | POSTED | Auto Trade | ||
| May 23, 2026 | JE-2026-0006 | FX translation IAS 21 - EUR payable revaluation | $18,750 | $18,750 | DRAFT | Auto FX | ||
| May 22, 2026 | JE-2026-0007 | Interest accrual - Trade finance facility drawdown | $42,300 | $42,300 | POSTED | Auto Accrual | ||
| May 21, 2026 | JE-2026-0008 | Hedge accounting IFRS 9 - OCI reclassification copper hedge | $185,000 | $185,000 | POSTED | Auto Hedge | ||
| May 20, 2026 | JE-2026-0009 | COGS on delivery - Copper 250 MT (TRD-2026-0002) | $2,371,375 | $2,371,375 | POSTED | Auto Trade | ||
| May 19, 2026 | JE-2026-0010 | Period closing - April 2026 accrual reversal | $89,400 | $89,400 | REVERSED | Manual |
Trial Balance
| Account Code | Account Name | Type | Debit Total | Credit Total | Balance |
|---|---|---|---|---|---|
| 1000 | Cash & Equivalents | ASSET | $2,380,000 | — | $2,380,000 |
| 1100 | Accounts Receivable | ASSET | $2,380,000 | $2,380,000 | — |
| 1200 | Inventory - Commodities | ASSET | $4,742,750 | $2,371,375 | $2,371,375 |
| 1300 | MTM Derivative Asset | ASSET | $347,500 | — | $347,500 |
| 2000 | Accounts Payable - Trade | LIABILITY | $89,400 | $4,928,800 | ($4,839,400) |
| 2100 | MTM Derivative Liability | LIABILITY | — | $185,000 | ($185,000) |
| 2200 | Deferred Revenue | LIABILITY | — | — | — |
| 3000 | Equity - OCI Reserve | EQUITY | $185,000 | — | $185,000 |
| 4000 | Trading Revenue | REVENUE | — | $2,380,000 | ($2,380,000) |
| 4100 | Realized P&L | REVENUE | — | — | — |
| 4200 | Unrealized P&L | REVENUE | — | $347,500 | ($347,500) |
| 5000 | Cost of Goods Sold | EXPENSE | $2,371,375 | — | $2,371,375 |
| 5100 | Freight & Logistics | EXPENSE | $125,000 | $52,100 | $72,900 |
| 5200 | Interest Expense | EXPENSE | $42,300 | $37,300 | $5,000 |
| 6000 | FX Gain/Loss | EXPENSE | $18,750 | — | $18,750 |
| 6100 | Hedge Ineffectiveness | EXPENSE | — | — | — |
| Totals | $12,682,075 | $12,682,075 | Balanced | ||
Accounting Periods
May 2026
OPENStart Date
May 1, 2026
End Date
May 31, 2026
Standards Applied
April 2026
CLOSEDStart Date
Apr 1, 2026
End Date
Apr 30, 2026
Standards Applied
March 2026
CLOSEDStart Date
Mar 1, 2026
End Date
Mar 31, 2026
Standards Applied
June 2026
OPENStart Date
Jun 1, 2026
End Date
Jun 30, 2026
Standards Applied
ERP Integration & Export
SAP iDoc Export
Format
IDOC_ACC_DOCUMENT07
Description
SAP Financial Accounting Document (FI) iDoc format for posting journal entries to SAP S/4HANA.
Journals to Export
8
Last Export
May 15, 2026
Oracle Fusion Export
Format
FBDI_GL_JOURNAL
Description
File-Based Data Import (FBDI) template for Oracle Fusion Cloud General Ledger journal import.
Journals to Export
8
Last Export
May 14, 2026
Auto-Journal Generation
Automatically generate journal entries from a confirmed trade. Applies IFRS 15 revenue recognition, IAS 2 inventory, and freight accruals.